South West England
Hotels in Bristol, South West England
Bristol, South West England has 39 places to stay listed here — 39 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around £70.
-
Clayton Hotel Bristol City
from £155 /night -
Leonardo Hotel Bristol City
from £132 /night -
Bristol Marriott Royal Hotel
from £167 /night -
Moxy Bristol
from £143 /night -
The Bristol Hotel
from £134 /night -
Delta Hotels by Marriott Bristol City Centre
from £140 /night -
Holiday Inn Express Bristol Filton by IHG
from £160 /night -
ibis Bristol Temple Meads
from £145 /night -
Holiday Inn Express Bristol City Centre by IHG
from £184 /night -
Mollie's Bristol
from £149 /night -
Hilton Garden Inn Bristol City Centre
from £209 /night -
DoubleTree by Hilton Bristol City Centre
from £167 /night -
Novotel Bristol Centre
from £139 /night -
Brooks Guesthouse Bristol
from £82 /night -
Holiday Inn Bristol Filton by IHG
from £170 /night -
Holiday Inn Bristol City Centre by IHG
from £151 /night -
Hotel du Vin Bristol
from £273 /night -
Number 38 Clifton
from £171 /night -
Hort's Townhouse
from £134 /night -
The Royal Inn by Chef & Brewer Collection
from £107 /night -
Fox & Goose, Barrow Gurney by Marston's Inns
from £97 /night -
Nodpod Hotel
from £113 /night -
Lodge at Bristol
from £134 /night -
The George at Backwell
from £81 /night -
Southville Guest House
from £102 /night -
The Bear & Swan
from £111 /night -
The Players Golf Club
from £89 /night -
3 Berkeley Square Guesthouse
from £130 /night -
Berwick Lodge
from £106 /night -
CoalShed
from £77 /night -
Coombe Lodge Farm House
from £148 /night -
Rusling House
from £116 /night -
Cleyro Serviced Apartments - Finzels Reach
from £73 /night -
Ferndale Mews
from £117 /night -
Artist Residence Bristol
from £190 /night -
BS3 Bed and Breakfast
from £70 /night -
The Old Star
from £96 /night -
Rockleaze Guesthouse
from £71 /night -
The Queens Chew Magna
from £127 /night
Bristol hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Clayton Hotel Bristol City | 4.3/5 | 12,574 | from £155 | Breakfast |
| Leonardo Hotel Bristol City | 4.5/5 | 7,169 | from £132 | Breakfast |
| Bristol Marriott Royal Hotel | 4.2/5 | 6,204 | from £167 | Breakfast |
| Moxy Bristol | 4.3/5 | 5,062 | from £143 | Breakfast |
| The Bristol Hotel | 4.3/5 | 5,044 | from £134 | Breakfast |
| Delta Hotels by Marriott Bristol City Centre | 4.2/5 | 4,827 | from £140 | Breakfast |
| Holiday Inn Express Bristol Filton by IHG | 4.1/5 | 4,731 | from £160 | Breakfast |
| ibis Bristol Temple Meads | 4.0/5 | 4,597 | from £145 | Breakfast |
| Holiday Inn Express Bristol City Centre by IHG | 4.0/5 | 4,463 | from £184 | Breakfast |
| Mollie's Bristol | 4.5/5 | 3,614 | from £149 | Free parking |
| Hilton Garden Inn Bristol City Centre | 4.2/5 | 3,350 | from £209 | Breakfast |
| DoubleTree by Hilton Bristol City Centre | 4.2/5 | 2,410 | from £167 | Breakfast |
| Novotel Bristol Centre | 4.2/5 | 2,245 | from £139 | Breakfast |
| Brooks Guesthouse Bristol | 4.1/5 | 2,201 | from £82 | Breakfast |
| Holiday Inn Bristol Filton by IHG | 4.2/5 | 1,726 | from £170 | Pool |
| Holiday Inn Bristol City Centre by IHG | 4.2/5 | 1,700 | from £151 | Breakfast |
| Hotel du Vin Bristol | 4.5/5 | 1,564 | from £273 | Breakfast |
| Number 38 Clifton | 4.7/5 | 1,370 | from £171 | Breakfast |
| Hort's Townhouse | 4.5/5 | 1,291 | from £134 | Breakfast |
| The Royal Inn by Chef & Brewer Collection | 4.6/5 | 1,149 | from £107 | Breakfast |
| Fox & Goose, Barrow Gurney by Marston's Inns | 4.2/5 | 1,082 | from £97 | Breakfast |
| Nodpod Hotel | 4.4/5 | 1,056 | from £113 | Free parking |
| Lodge at Bristol | 4.0/5 | 992 | from £134 | Breakfast |
| The George at Backwell | 4.3/5 | 920 | from £81 | Parking |
| Southville Guest House | 4.5/5 | 797 | from £102 | Breakfast |
| The Bear & Swan | 4.3/5 | 653 | from £111 | Breakfast |
| The Players Golf Club | 4.0/5 | 570 | from £89 | Breakfast |
| 3 Berkeley Square Guesthouse | 4.7/5 | 533 | from £130 | Breakfast |
| Berwick Lodge | 4.7/5 | 511 | from £106 | Breakfast |
| CoalShed | 4.3/5 | 397 | from £77 | Kitchen units |
| Coombe Lodge Farm House | 4.8/5 | 387 | from £148 | Breakfast |
| Rusling House | 4.9/5 | 359 | from £116 | Breakfast |
| Cleyro Serviced Apartments - Finzels Reach | 4.5/5 | 272 | from £73 | Parking |
| Ferndale Mews | 4.5/5 | 244 | from £117 | Breakfast |
| Artist Residence Bristol | 4.3/5 | 193 | from £190 | Breakfast |
| BS3 Bed and Breakfast | 4.2/5 | 188 | from £70 | Breakfast |
| The Old Star | 4.3/5 | 177 | from £96 | Breakfast |
| Rockleaze Guesthouse | 4.5/5 | 164 | from £71 | Free parking |
| The Queens Chew Magna | 4.2/5 | 113 | from £127 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Bristol?
39 properties are listed in Bristol, South West England, with rooms, photos and live partner rates on each page.
What do hotels in Bristol cost?
Listed nightly rates on partner sites start around £70 and run to about £273 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Bristol do guests rate highest?
Rusling House, rated 4.9/5 from 359 Google reviews.